UBER pricing | uberBDQ-ADI Hatchback | uberBDQ-ADI Sedan |
---|---|---|
Base fare | 261.45 INR | 282.45 INR |
Booking fee | 0 INR | 0 INR |
Cost per min | 2.1 INR | 2.1 INR |
Cost per km | 8.4 INR | 10.5 INR |
Min. charge | 1299 INR | 1499 INR |
Cancel. fee | 99 INR | 99 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Sankarda, Gujarat, India may differ.
Calcuate a taxi fare in Sankarda
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo